# Tokenomics

# Overview

SPL is a BEP-20 token designed to fuel the SocialPal ecosystem. This document provides a comprehensive overview of the tokenomics and its distribution.

# Token Details

# Token Distribution

The total supply of $SPL is fixed at 140000000 SPL. The distribution of tokens is as follows:

Allocation Percentage Amount (SPL) Unlocked at TGE Vesting
Presale 44.37% 62118000 20% 10% every week
Liquidity 21.5% 30100000 100% N/A
Team & Advisors 8% 11200000 0% 16% every month
Airdrop 1% 1400000 0% 100% in 7 days
Marketing 3.13% 4382000 20% 15% every month
CEX 10% 14000000 50% 25% every month
Staking 12% 16800000 0% 10% every month

# Relevant Addresses: